Main Indicators Related to Crime and Victimization in the West Bank 1996- 2016
Click Here To Download Excel File |
|||||||||||||||||||||
Indicator |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Reported Criminal Offenses | 6,571 | 7,826 | 13,397 | 12,212 | 9,761 | 8,257 | 5,055 | 8,202 | 11,127 | 13,705 | .. | .. | 16,220 | 16,402 | 17,779 | 16,790 | 18,330 | 25,225 | 26,356 | 27,522 | 29,960 |
Criminal Offenses Per 1000 of Population | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.22 | 7.4 | 7.83 | 7.39 | 8.07 | 11.11 | 10.4 | 10.58 | 11.2 |
Reported Using or Trading Narcotic Drugs | 74 | 305 | 385 | 81 | 264 | 139 | 64 | 167 | 316 | 439 | .. | .. | 585 | 611 | 587 | 593 | 582 | 818 | 1,044 | 1,345 | 1,529 |
Reported Murder\ Attempt | 86 | 91 | 140 | 148 | 169 | 155 | 164 | 231 | 238 | 308 | .. | .. | 229 | 206 | 82 | 144 | 157 | 162 | 208 | 331 | 258 |
Reported Theft | 1,363 | 2,098 | 2,127 | 1,932 | 1,583 | 1,368 | 1,234 | 1,870 | 2,709 | 2,934 | .. | .. | 2,938 | 3,003 | 2,542 | 2,534 | 2,418 | 4,265 | 3,990 | 4,053 | 4,544 |
Reported Assault | 3,269 | 2,144 | 3,107 | 3,331 | 3,525 | 2,901 | 1,420 | 2,269 | 3,126 | 3,963 | .. | .. | 2,425 | 6,268 | 8,146 | 8,066 | 8,860 | 8,586 | 8,223 | 7,669 | 8,228 |
Persons in Custody | 3,578 | 4,980 | 4,772 | 5,677 | 3,784 | 2,774 | 1,006 | 1,230 | 1,081 | 4,241 | 2,529 | 3,378 | 5,830 | 7,313 | 7,818 | 7,232 | 7,750 | 6,704 | 6,904 | 5,297 | 4,408 |
Convicted Offenders | 689 | 771 | 814 | 987 | 902 | 639 | 203 | 312 | 347 | 823 | 671 | 877 | 1,766 | 3,332 | 4,702 | 5,442 | 7,060 | 5,902 | 5,683 | 4,309 | 3,747 |
Civil Court Matters Carried From Last Year | 56,718 | 71,286 | 89,102 | 109,872 | 117,852 | 119,087 | 103,260 | 103,447 | 103,138 | 103,101 | 112,431 | 121,032 | 85,326 | 96,405 | 89,558 | 96,969 | 114,609 | 136,104 | 166,727 | 168,844 | 218,025 |
Submitted Civil Court Matters | 91,095 | 115,224 | 108,249 | 77,211 | 59,585 | 44,969 | 21,888 | 34,525 | 42,919 | 76,180 | 79,957 | 79,097 | 93,697 | 137,724 | 24,252 | 182,266 | 213,546 | 240,592 | 223,019 | 251,874 | 290,596 |
Decided Civil Court Matters | 76,283 | 96,964 | 87,478 | 69,231 | 58,350 | 62,204 | 18,617 | 33,891 | 61,755 | 66,870 | 71,059 | 77,523 | 89,508 | 143,453 | 150,640 | 164.038 | 184,639 | 280,122 | 193,901 | 229,092 | 258,004 |
Accused Juvenile | 684 | 816 | 706 | 730 | 522 | 443 | 171 | 254 | 355 | 637 | 673 | 669 | 1,488 | 1,960 | 2,167 | 1,702 | 1,716 | 1,763 | 1,945 | 1,481 | 2,475 |
Juvenile Offenders Who Entered Reformatory Institutions | .. | 141 | 486 | 290 | 168 | 100 | 60 | 55 | 91 | 158 | 210 | 231 | .. | 336 | 491 | 437 | 402 | 371 | 260 | 193 | 222 |
Number of Road Traffic Accidents | 5,562 | 5,641 | 5,607 | 4,715 | 4,541 | 3,477 | 999 | 2,200 | 2,936 | 3,689 | 2,181 | 2,934 | 3,675 | 4,671 | 5,408 | 7,406 | 8,037 | 7,824 | 8,177 | 8,985 | 10,630 |
Road Traffic Accidents With Only Tangible Loss | .. | 1,384 | 1,464 | 1,371 | 1,304 | 937 | 302 | 734 | 1,104 | 1,022 | 812 | 1,063 | 1,305 | 1,681 | 1,842 | 3,189 | 3,818 | 3,883 | 4,178 | 4,684 | 6,155 |
Road Traffic Accidents Involving Casualties | .. | 4,257 | 4,143 | 3,344 | 3,237 | 2,540 | 697 | 1,466 | 1,832 | 2,667 | 1,369 | 1,871 | 2,370 | 2,990 | 3,566 | 4,217 | 4,219 | 3,941 | 3,999 | 4,301 | 4,475 |
Casualties in Road Traffic Accidents | 6,825 | 6,362 | 6,492 | 5,933 | 5,339 | 3,943 | 1,026 | 2,427 | 3,141 | 4,300 | 4,350 | 4,296 | 4,403 | 5,859 | 7,052 | 7,970 | 8,195 | 7,753 | 7,358 | 8,673 | 9,447 |
The Number of Judges | .. | 34 | 34 | 33 | 33 | 50 | 51 | 63 | 62 | 79 | 95 | 93 | 136 | 147 | 153 | 166 | 182 | 177 | 192 | 183 | 197 |
|
|||||||||||||||||||||
(..): Means the Data Not a Vailable |